AIRTEL GRAND PRIX OF INDIA

Pos

Driver

Team

Laps

Time/Retired

Grid

1 Sebastian Vettel Red Bull Racing-Renault 60 Winner 1
2 Fernando Alonso Ferrari 60 +9.4 secs 5
3 Mark Webber Red Bull Racing-Renault 60 +13.2 secs 2
4 Lewis Hamilton McLaren-Mercedes 60 +13.9 secs 3
5 Jenson Button McLaren-Mercedes 60 +26.2 secs 4
6 Felipe Massa Ferrari 60 +44.6 secs 6
7 Kimi Räikkönen Lotus-Renault 60 +45.2 secs 7
8 Nico Hulkenberg Force India-Mercedes 60 +54.9 secs 12
9 Romain Grosjean Lotus-Renault 60 +56.1 secs 11
10 Bruno Senna Williams-Renault 60 +74.9 secs 13
11 Nico Rosberg Mercedes 60 +81.6 secs 10
12 Paul di Resta Force India-Mercedes 60 +82.8 secs 16
13 Daniel Ricciardo STR-Ferrari 60 +86.0 secs 15
14 Kamui Kobayashi Sauber-Ferrari 60 +86.4 secs 17
15 Jean-Eric Vergne STR-Ferrari 59 +1 Lap 18
16 Pastor Maldonado Williams-Renault 59 +1 Lap 9
17 Vitaly Petrov Caterham-Renault 59 +1 Lap 19
18 Heikki Kovalainen Caterham-Renault 59 +1 Lap 20
19 Charles Pic Marussia-Cosworth 59 +1 Lap 24
20 Timo Glock Marussia-Cosworth 58 +2 Laps 21
21 Narain Karthikeyan HRT-Cosworth 58 +2 Laps 23
22 Michael Schumacher Mercedes 55 +5 Laps 14
Ret Pedro de la Rosa HRT-Cosworth 42 Brakes 22
Ret Sergio Perez Sauber-Ferrari 20 +40 Laps 8

Latest from Torquecafe

Latest Podcasts

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist